| 25-12-2025 18:32:00 | € 220 | Nicolas (Italy) |
| 25-12-2025 17:48:59 | € 200 | Andrei82 (United Kingdom) |
| 24-12-2025 13:18:01 | € 180 | Nicolas (Italy) |
| 24-12-2025 08:51:03 | € 170 | Amin (Morocco) |
| 23-12-2025 14:12:11 | € 160 | cristian13 (Romania) |
| 23-12-2025 14:03:41 | € 140 | Marisan (Belgium) |
| 23-12-2025 14:03:41 | € 130 | cristian13 (Romania) |
| 23-12-2025 09:10:44 | € 120 | Marisan (Belgium) |
| 22-12-2025 14:48:56 | € 110 | Amin (Morocco) |
| 22-12-2025 08:45:22 | € 100 | Marisan (Belgium) |
() |