| 10-11-2026 13:33:15 | € 180 | Marisan (Belgium) |
| 10-11-2026 13:33:15 | € 170 | Joker007 (Romania) |
| 10-11-2026 13:32:55 | € 160 | Marisan (Belgium) |
| 10-11-2026 13:32:55 | € 150 | Joker007 (Romania) |
| 09-11-2026 19:00:46 | € 140 | Marisan (Belgium) |
| 09-11-2026 19:00:46 | € 130 | Dragosc (Romania) |
| 09-11-2026 19:00:34 | € 120 | Marisan (Belgium) |
| 09-11-2026 19:00:34 | € 110 | Dragosc (Romania) |
| 08-11-2026 18:46:15 | € 100 | Marisan (Belgium) |
() |