| 10-11-2026 05:15:15 | € 220 | Kim (France) |
| 10-11-2026 05:14:42 | € 180 | Marisan (Belgium) |
| 10-11-2026 05:14:42 | € 170 | Kim (France) |
| 09-11-2026 08:12:11 | € 140 | Marisan (Belgium) |
| 09-11-2026 08:12:11 | € 130 | Kodhimaj (Albania) |
| 08-11-2026 19:27:20 | € 120 | Marisan (Belgium) |
| 08-11-2026 19:27:20 | € 110 | Juljan (Italy) |
| 08-11-2026 18:45:35 | € 100 | Marisan (Belgium) |
() |