| 20-10-2026 18:29:56 | € 90 | willwd (Netherlands) |
| 20-10-2026 18:29:56 | € 85 | 5555 (Albania) |
| 18-10-2026 13:55:22 | € 80 | willwd (Netherlands) |
| 18-10-2026 13:55:22 | € 75 | User1 (Belgium) |
| 18-10-2026 13:54:50 | € 70 | willwd (Netherlands) |
| 18-10-2026 13:54:50 | € 65 | User1 (Belgium) |
| 18-10-2026 10:25:42 | € 60 | willwd (Netherlands) |
() |